| 10046 | 1/5/2016 | Orlando | A S I ’15 | Ad Specialty Industry | 651 |
| 10102 | 1/12/2016 | Orlando | F E T C ’15 | Florida Educational Tech Conf | 467 |
| 10043 | 1/14/2016 | Orlando | A F R D S Expo ’15 | Assn Fund Raisers & Dirct Sellrs | 101 |
| 10047 | 1/14/2016 | Orlando | Surf Expo ’15 | Surf Indstry Mfg Assn | 876 |
| 10093 | 1/16/2016 | Orlando | N A V C ’15 | N American Veterinary Conf | 545 |
| 10070 | 1/25/2016 | Orlando | A H R ’15 | Am Soc Heating Air Eng | 1392 |
| 10058 | 1/27/2016 | Orlando | P G A Mchdse Show ’15 | P G A | 706 |
| 10273 | 1/28/2016 | Orlando | Mobile Tech Auto Recon ’15 | Mobile Tech | 74 |
| 10101 | 2/9/2016 | Orlando | Distributech ’15 | Utility Automation | 256 |
| 10212 | 2/12/2016 | Orlando | Orlando Pool And Spa ’15 | Fl Swimming Pool Assn | 148 |
| 10089 | 2/20/2016 | Orlando | Critical Care Congress ’15 | Critical Care Congress | 106 |
| 10276 | 2/25/2016 | Orlando | Orgill Spring Dealer Mkt ’15 | Orgill | 568 |
| 10190 | 3/1/2016 | Orlando | A A O S ’15 | Am Academy Orthopaedic Surgeons | 542 |
| 10169 | 3/13/2016 | Orlando | D R J Spring World ’15 | Disaster Recovery Journal | 61 |
| 10154 | 3/14/2016 | Orlando | N D A ’15 | Natl Demolition Assn | 79 |
| 10142 | 3/16/2016 | Orlando | Global Pet Expo ’15 | Am Pet Products Mfr Assn Inc | 838 |
| 10242 | 4/3/2016 | Orlando | N I R S A Expo ’15 | Natl Intramural Rec Sports Assn | 148 |
| 10263 | 4/7/2016 | Orlando | S C A I ’15 | Soc Cardiovascular Angiography Interventions | 47 |
| 10201 | 4/10/2016 | Orlando | Healthcon ’15 | Am Academy Professional Coders | 58 |
| 10229 | 4/12/2016 | Orlando | H D I Expo ’15 | Help Desk Institute | 63 |
| 10312 | 4/19/2016 | Orlando | W A T S ’15 | World Aviation Training Conf | 43 |
| 10254 | 4/20/2016 | Orlando | Intl Sign Expo ’15 | Intl Sign Assn | 419 |
| 10316 | 4/27/2016 | Orlando | A E A ’15 | Aircraft Electronics Assn | 129 |
| 10317 | 4/29/2016 | Orlando | A A O ’15 | Am Assn Of Orthodontists | 213 |
| 10349 | 5/16/2016 | Orlando | Rapid ’15 | Soc Of Manufacturing Engineers | 154 |
| 10327 | 5/31/2016 | Orlando | M U S E Intl ’15 | Medical Users Software Exchg | 115 |
| 10366 | 6/16/2016 | Orlando | F D A ’15 | Fl Dental Assn | 268 |
| 10397 | 6/17/2016 | Orlando | F R S A ’15 | Fl Roofing Sheet Metal & Air Cond Contractors Assn | 191 |
| 10208 | 2/9/2017 | Orlando | N A F E M ’15 | Nrth Am Assn Food Equip Mfg | 420 |
| 10081 | 4/25/2017 | Orlando | Intl Converting Expo ’15 | I C E Usa | 234 |
| 10308 | 5/2/2017 | Orlando | A G A ’15 | American Gas Assn | 209 |
| 10178 | 5/7/2018 | Orlando | N P E ’15 | Society Of Plastics Indstry | 1199 |



