| 13227 | 10/5/21 | Chicago | N A C S ’19 | Natl Assoc Conv Stores | 1112 |
| 13172 | 10/16/21 | Chicago | Weftec ’19 | Water Environment Federation | 871 |
| 13239 | 10/24/21 | Chicago | A S T R O ’19 | Am Soc Therapeutic Radiology Oncolo | 146 |
| 13256 | 10/26/21 | Chicago | Assembly Show ’19 | Assembly Mag | 270 |
| 13257 | 10/26/21 | Chicago | Quality Show ’19 | Quality Mag | 116 |
| 12953 | 10/29/21 | Chicago | Axpona ’19 | Audio Expo North America | 254 |
| 13236 | 11/2/21 | Chicago | Process Expo ’19 | Food Processing Suppliers Assn | 447 |
| 13272 | 11/3/21 | Chicago | I F T Chicago Section ’19 | Institute Of Food Technologists | 474 |
| 13238 | 11/13/21 | Chicago | Neuroscience ’19 | Soc For Neuroscience | 360 |
| 13314 | 11/14/21 | Chicago | Private Label Show ’19 | Private Label Mfg Assn | 832 |
| 13321 | 11/28/21 | Chicago | R S N A ’19 | Radiological Society Of North America | 412 |
| 13325 | 12/3/21 | Chicago | Am Epilepsy Society ’19 | Am Epilepsy & Neurophysiology Soc | 134 |
| 13366 | 1/12/22 | Chicago | Chicago Boat Show ’20 | Natl Marine Manufacturers Assn | 223 |
| 13385 | 2/24/22 | Chicago | Chicago Dental ’20 | Chicago Dental Society | 483 |
| 12846 | 3/5/22 | Chicago | Intl Home & Housewares ’19 | Intl Housewares Assn | 962 |
| 12881 | 3/29/22 | Chicago | A M C P ’19 | Academy Managed Care Pharmacy | 111 |
| 12993 | 5/21/22 | Chicago | Natl Restaurant ’19 | National Restaurant Association | 1727 |
| 13527 | 5/23/22 | Chicago | Sweets & Snacks ’21 | Natl Confecnrs Assn | 446 |
| 13496 | 6/15/22 | Chicago | Optometry’S Meeting ’21 | Am Optometric Assn | 73 |
| 13016 | 7/10/22 | Chicago | I F T ’19 | Institute Of Food Technologists | 699 |
| 13553 | 8/28/22 | Chicago | N A C H C ’21 | Natl Assn Comm Health Ctrs | 81 |
| 12562 | 9/12/22 | Chicago | I M T S ’18 | Assn Mfg Technlgy | 1394 |
| 13215 | 10/3/21 | Las Vegas | N B W A ’19 | Natl Beer Wholesalers Assn | 222 |
| 13226 | 10/4/21 | Las Vegas | G2E Gaming Expo ’19 | American Gaming Assn | 189 |
| 13188 | 10/11/21 | Las Vegas | Am Dental Expo ’19 | Am Dental Assn | 459 |
| 13230 | 10/12/21 | Las Vegas | N B A A Expo ’19 | Natl Business Aviation Assn | 799 |
| 13115 | 10/19/21 | Las Vegas | Mj Biz Las Vegas ’19 | Marijuana Business Daily | 818 |
| 13282 | 10/20/21 | Las Vegas | Natl Work Comp Dsblty ’19 | Natl Workers Compensation | 206 |
| 12994 | 10/21/21 | Las Vegas | Natl Hardware ’19 | Am Hardware Mfg Assn | 1242 |
| 13170 | 10/25/21 | Las Vegas | Supply Side West ’19 | Virgo Natural Prods | 814 |
| 13269 | 11/2/21 | Las Vegas | A A P E X ’19 | Spec Equip Mrkt Assn | 628 |
| 13242 | 11/2/21 | Las Vegas | S E M A Show ’19 | Spec Equip Mkt Assn | 1447 |
| 13295 | 11/8/21 | Las Vegas | R V Dealers Expo ’19 | R V Dealers Assn | 141 |
| 13240 | 11/9/21 | Las Vegas | I M E X ’19 | I M E X | 1381 |
| 13271 | 11/15/21 | Las Vegas | Issa Interclean ’19 | Intl Sanitary Supply Assn | 525 |
| 132+125:157 | 11/15/21 | Las Vegas | L D I ’19 | Lighting Dimensions Institute | 218 |
| 13241 | 11/16/21 | Las Vegas | D E M A ’19 | Diving Equipment & Mktg Assn | 306 |
| 13333 | 12/2/21 | Las Vegas | Cowboy Christmas ’19 | National Finals Rodeo | 204 |
| 12996 | 12/5/21 | Las Vegas | I C S C Spring ’19 | Intl Council On Shopping Centers | 991 |
| 13340 | 1/5/22 | Las Vegas | Intl C E S ’20 | Consumer Elect Mfg Assoc | 1314 |
| 13334 | 1/18/22 | Las Vegas | Shot Show ’20 | Natl Shooting Sports Foundation | 1817 |
| 13474 | 1/18/22 | Las Vegas | World Of Concrete ’21 | Aberdeen Group | 528 |
| 13389 | 1/19/22 | Las Vegas | S C I ’20 | Safari Club International | 392 |
| 13350 | 1/19/22 | Las Vegas | Sports Licensing ’20 | Sports Licensing And Tailgate Show | 304 |
| 13479 | 1/23/22 | Las Vegas | Las Vegas Market – Wntr ’21 | World Market Center | 613 |
| 13478 | 1/26/22 | Las Vegas | T P E ’21 | Tobacco Plus Expo Intl | 183 |
| 13381 | 1/31/22 | Las Vegas | A H R ’20 | Am Soc Heating Air Eng | 1066 |
| 13484 | 2/1/22 | Las Vegas | Intl Surface Event West ’21 | World Floor Covering Assn | 124 |
| 13535 | 2/13/22 | Las Vegas | Off Price Specialist Show ’21 | Off Price Specialist Ctr | 161 |
| 13552 | 2/27/22 | Las Vegas | A S D Market Week ’21 | Assn Surplus Dealers | 755 |
| 13390 | 3/10/22 | Las Vegas | N A D A Expo ’20 | Natl Auto Dealers Assn | 497 |
| 13494 | 3/16/22 | Las Vegas | Amusemnt Show Intl ’21 | Amusement Showcase Intl | 94 |
| 12929 | 3/19/22 | Las Vegas | I S R I ’19 | Inst Of Scrap Recycling Industries | 228 |
| 13488 | 3/21/22 | Las Vegas | Nightclub & Bar ’21 | Beverage Retailer | 196 |
| 13550 | 3/22/22 | Las Vegas | Pizza Expo ’21 | Pizza Today Mag | 222 |
| 13522 | 4/5/22 | Las Vegas | Coverings ’21 | Intl Tile & Stone | 133 |
| 13525 | 4/19/22 | Las Vegas | Inside Self Storage ’21 | Self Storage Assn | 143 |
| 12919 | 4/23/22 | Las Vegas | N A B ’19 | Natl Assoc Broadcasters | 924 |
| 13554 | 4/25/22 | Las Vegas | Cinema Con ’21 | Natl Assn Theatre Owners | 112 |
| 13556 | 4/26/22 | Las Vegas | Hospitality Design ’21 | H D | 261 |
| 13489 | 5/9/22 | Las Vegas | Waste Expo ’21 | Natl Waste & Recycling Assn | 233 |
| 12982 | 5/10/22 | Las Vegas | Am Payroll Conf ’19 | American Payroll Assn | 87 |
| 13036 | 5/24/22 | Las Vegas | Licensing ’19 | Intl Licensing Ind Merchandisers Assn | 239 |
| 13103 | 6/22/22 | Las Vegas | B C A ’19 | Billiard Congress Of Am | 60 |
| 13485 | 6/25/22 | Las Vegas | Intl Esthetics And Spa ’21 | American Spa | 135 |
| 13498 | 6/29/22 | Las Vegas | Intl Bowl Expo ’21 | Bowling Proprietors Assn Of Am | 126 |
| 13561 | 7/12/22 | Las Vegas | Cosmoprof N A ’21 | Cosmoprof N A | 239 |
| 13551 | 8/23/22 | Las Vegas | Superzoo ’21 | World Pet Assn | 569 |
| 13471 | 1/5/22 | Orlando | Surf Expo ’21 | Surf Indstry Mfg Assn | 215 |
| 13481 | 1/15/22 | Orlando | N A V C ’21 | N American Veterinary Conf | 319 |
| 13346 | 1/25/22 | Orlando | F E T C ’20 | Florida Educational Tech Conf | 314 |
| 13337 | 1/25/22 | Orlando | P G A Mchdse Show ’20 | P G A | 641 |
| 13336 | 2/6/22 | Orlando | Intl Builder Show ’20 | Natl Assn Of Home Builders | 721 |
| 13347 | 2/8/22 | Orlando | K/B I S ’20 | Natl Kitchen & Bath Assn | 304 |
| 13382 | 3/23/22 | Orlando | Global Pet Expo ’20 | Am Pet Products Mfr Assn Inc | 677 |
| 13518 | 4/6/22 | Orlando | Water Quality ’21 | Water Quality Assn | 124 |
| 12910 | 4/22/22 | Orlando | A C R P Conf ’19 | Assn Clinical Research Professionals | 80 |
| 13546 | 4/25/22 | Orlando | A U V S I ’21 | Assn For Unmanned Vehicle Sys Intl | 330 |
| 13483 | 6/15/22 | Orlando | F A I A ’21 | Fl Assn Insurance Agents | 117 |
| 13065 | 7/10/22 | Orlando | S N A ’19 | School Nutrition Assoc | 364 |
| 13509 | 7/19/22 | Orlando | Icast ’21 | Am Sportsfishing Assn | 345 |
| 13519 | 7/20/22 | Orlando | A C A ’21 | Assn Of Credit & Collection Pros | 51 |
| 13515 | 7/24/22 | Orlando | R S P A ’21 | Retail Solutions Providers Assn | 92 |
| 13521 | 7/28/22 | Orlando | A P M A ’21 | Am Podiatric Medical Assn | 103 |
| 13514 | 7/31/22 | Orlando | F H C A ’21 | Fl Healthcare Assn | 206 |
| 13526 | 8/3/22 | Orlando | Southeast Bldg Conf ’21 | S E B C | 180 |
